Skip to content ↓

Term Dates

Academic Year 2023/2024

  Term   Starts   Ends
  Term 1      Friday 1 September 2023      Friday 20 October 2023
  Term 2  Monday 30 October 2023  Friday 15 December 2023
  Term 3  Tuesday 2 January 2024  Friday 9 February 2024
  Term 4  Monday 19 February 2024  Thursday 28 March 2024
  Term 5  Monday 15 April 2024  Friday 24 May 2024
  Term 6  Monday 3 June 2024  Tuesday 23 July 2024

 Inset Days

Friday 1 September 2023 

Monday 4 September 2023 

Tuesday 2 January 2024 

Thursday 28 March 2024

Monday 1st July 2024

 

Academic Year 2024/25

Term Start End
Term 1 Monday 2nd September 2024 Friday 25th October 2024
Term 2 Monday 4th November 2024 Friday 20th December 2024
Term 3 Monday 6th January 2025 Friday 14th February 2025
Term 4 Monday 24th February 2025 Friday 4th April 2025
Term 5 Tuesday 22nd April 2025 Friday 23rd May 2025
Term 6 Monday 2nd June 2025 Tuesday 22nd July 2025

 Inset Days

Monday 2nd September 2024
Monday 30th September 2024
Monday 6th January 2025
Monday 3rd March 2025
Monday 7th July 2025